Simpson University Wrestling

University

Simpson College Wrestling fell to the No. 6 Wartburg 6-45, and No. 14 ranked Coe College 6-48 at their home triangular meet on Saturday, Jan. Against Coe, Simpson’s six points came from junior Shyler Langley, as he pinned Tristin Westphal in four minutes and ten seconds. “After the Wartburg dual, our coaches brought us. The official 2020-21 Men's Wrestling schedule for the Simpson University Red Hawks.

University

Simpson University Wrestling Camp

Wrestling
DateMeetNotesTimeResultsLinks
January
Sat. 23 Buena Vista*Lincoln, Neb. (NWU Triangular) 4:00 PM L, 22-19 Recap | Results | Video
Nebraska Wesleyan*Lincoln, Neb. (NWU Triangular) 5:30 PM W, 29-21 Recap | Results | Video
Sat. 30 Wartburg*Cowles Fieldhouse (Simpson Triangular) 5:30 PM L, 45-6 Recap | Results | Video
Coe*Cowles Fieldhouse (Simpson Triangular) 7:00 PM L, 48-6 Recap | Results | Video
February
Sat. 6 Loras*Dubuque, Iowa (Loras Triangular) 5:00 PM L, 44-3 Recap | Results | Video
Dubuque*Dubuque, Iowa (Loras Triangular) 6:30 PM L, 41-9 Recap | Results | Video
Thu. 11 CornellCowles Fieldhouse 7:00 PM L, 32-16 Recap | Results | Video
Sat. 13 Luther*Cowles Fieldhouse (Simpson Triangular) 3:00 PM L, 29-16 Recap | Results | Video
Central*Cowles Fieldhouse (Simpson Triangular) 4:30 PM L, 39-13 Recap | Results | Video
March
Fri. 12 NWCA Division III ChampionshipsCoralville, Iowa - Xtream Arena 12:00 PM Recap | Video ($)
Sat. 13 NWCA Division III ChampionshipsCoralville, Iowa - Xtream Arena 10:00 AM Recap | Video ($)

Simpson University Wrestling Shirt

Simpson

Simpson University Wrestling Schedule

Bold: Home event